
Residential Products Specifications
Fireplaces
| Model | Fuel | BTU Input | BTU Output | Max. Steady State | Max AFUE |
| GD 16/17 | Natural Gas/ Propane | 17,000/ 17,000 | 12,500/ 12,750 | 70%/ 70% | -/- |
| GD 25 | Natural Gas/ Propane | 25,000/ 25,000 | 19,500/ 20,500 | 88%/ 88% | 71%/ 71% |
| GD 33 | Natural Gas/ Propane | 22,000/ 22,000 | 17,500/ 17,500 | 79.4%/ 79.4% | 63%/ 63% |
| GD 45 | Natural Gas/ Propane | 45,000/ 40,000 | 36,900/ 33,200 | 83%/ 83% | -/ 67% |
| GD 70 | Natural Gas/ Propane | 35,000/ 33,000 | 28,350/ 26,400 | 81%/ 81% | 72%/ 72% |
| GD 3200 | Natural Gas/ Propane | 30,000/ 24,000 | 23,700/ 19,200 | 80%/ 80% | 71%/ 71% |
| Model | GD 150 | GI 3016 | GI 3600 |
| Heater or Decorative rated | H | H | D |
| PHAZER Logs | S | S | S |
| Ceramic Glass | S | S | S |
| 100 % Safety shut-off | S | S | S |
| No Hearth extension required | S | S | S |
| Sealed combustion chamber | Y | N | N |
| Bedroom Approved | Y | Y | Y |
| Bedsitting room approved | Y | Y | Y |
| Bathroom approved | Y | N | N |
| Limited Lifetime Warranty | S | S | S |
Iron *please note that all figures are maximums for that particular model
Model |
Fuel | BTU Input | BTU Output | Max. Steady State | Max AFUE |
| GDS60 | Natural Gas/ Propane | 35,000/31,500 | 27,300/24,570 | 78% | 72% |
| GDS50 | Natural Gas/ Propane | 44,000/40,000 | 37,000/34,400 | 86% | 79% |
| GDS28 | Natural Gas/ Propane | 30,000/26,000 | 25,500/22,400 | 86% | 77% |
York
| Model | Name | Capacity | Efficiency |
| P*UR | Diamond 90 Up Flow | 32-130 | To 94.3% AFUE |
| P*HU,P*DN | Diamond 80 Gas Fired | Under 225 | 80% AFUE |
York
| Model | Name | Capacity | Efficiency |
| H*TS | Stealth | 2 - 5 Ton | 16 SEER |
| H*DH | Stellar Plus | 1.5 - 5 Ton | 12 SEER |
| Specification - HRV | 1001 | 2001 |
| CFM as low-high speed | 64 - 146 | 108 - 235 |
| Apparent sensible effectiveness at 0ºC | 83% | 77% |
| Warranty on Components | 5 Years | 5 Years |
| Warranty on the Core | Lifetime | Lifetime |
| Wall Controls | Basic/Electro/Detector/20-40-60 | Basic/Electro/Detector/20-40-60 |
| Specification - ERV | 1001 | 2001 |
| CFM as low-high speed | 64 - 142 | 110 - 201 |
| Apparent sensible effectiveness at 0ºC | 79% | 76% |
| Warranty on Components | 5 Years | 5 Years |
| Warranty on the Core | 5 Years | 5 Years |
| Wall Controls | Basic/Electro/Detector/20-40-60 | Basic/Electro/Detector/20-40-60 |